Place of Origin: | China |
Brand Name: | Toponewire |
Certification: | ISO9001:2015 |
Model Number: | 0.8-15mm |
Minimum Order Quantity: | 500KG |
---|---|
Packaging Details: | coil or spool with plate. |
Delivery Time: | 1-15 days |
Payment Terms: | D/P, Western Union, L/C, T/T |
Material: | 1.4310/ 1.4301 | Diameter: | 0.8-15mm |
---|---|---|---|
Packing: | By Customer Request | Standard: | JIS G. EN. ASTM. DIN. GB Etc |
Surface: | Matt Or Bright | Supply Ability: | >500 Tons Per Month |
High Light: | straightened stainless steel wire,straight cut wire |
1.4310 / 1.4301 stainless steel straight wire for auto industries
Name | 1.4310 / 1.4301 stainless steel straight wire for auto industries |
Key Word | 1.4310 / 1.4301 stainless steel wire rod |
Grade | 1.4310 / 1.4301 /1.4401 /1.4410,ETC |
Standard | ASTM,AISI,SUS,JIS,EN,DIN,GB,ASME,ETC |
Diameter | 0.25mm to 16mm or as your requirement |
Length | 5.8m,6m or as your requirement |
Tolerance | Outer Diameter:+/-0.2mm,Thickness:+/-0.02nn,Length:+/-5mm |
Surface | 180G, 320G, 400G Satin / Hairline |
Application | Decoration construction, upholstery, industry instrument |
Certification | SGS,BV,IQI,TUV,ISO,ETC |
Mechanical properties
| TENSILE STRENGTH(MPA) | ELONGATION(%) | ||
| | | FOR SOFT-ANNEALED WIRE ONLY | |
0.20~0.30 | 640~980 | _ | _ | ≥20 |
0.30~0.60 | 590~930 | _ | _ | ≥20 |
0.60~1.00 | 540~880 | 830~1180 | 1180~1520 | ≥25 |
1.00~3.00 | 490~830 | 780~1130 | 1130~1470 | ≥25 |
3.00~6.00 | 490~830 | 730~1080 | 1080~1420 | ≥30 |
6.00~14.00 | 490~790 | 730~1030 | _ | ≥30 |
Physical Properties
Diameter Tolerance & Oval Tolerance | Mechanical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Chemical Composition
AISI Grade | Chemical Composition(%) | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
304 | =<0.08 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 8.00~10.50 | 18.00~20.00 | - |
304H | >0.08 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 8.00~10.50 | 18.00~20.00 | - |
304L | =<0.030 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 9.00~13.50 | 18.00~20.00 | - |
316 | =<0.045 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
316L | =<0.030 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
430 | =<0.12 | =<0.75 | =<1.00 | =<0.040 | =<0.030 | =<0.60 | 16.00~18.00 | - |
430A | =<0.06 | =<0.50 | =<0.50 | =<0.030 | =<0.50 | =<0.25 | 14.00~17.00 | - |
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: We holding more than 1000tons in stock, generally it is 2-5 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=10000USD, 100% in advance. Payment>=10000USD, 30% T/T in advance ,balance before shippment.
If you have any further question, feel free to comments.
Contact Person: Zhou
Anti - Corrosion Stainless Steel Spring Wire Austenite Spring Wire High Formability
Custom Stainless Steel Wire For Making Springs , Thin Spring Wire For Auto Industry
0.3-18mm Stainless Steel Spring Wire Customized High Tensile Strength
Fencing Stainless Steel Spring Wire 304 WPA WPB WPC Customized Length
Stainless Steel EPQ Wire Electro - Polish For BBQ Grill And Barbecue Rack
Medical Instruments EPQ High Temperature Resistance Wire Ss Forming Wire
High Strength Stainless Steel Bending Wire Steel Wire Forming High Or Low Temp Resistant
EPQ Stainless Steel Bendable Wire Coil Or Special Packing High Ductility
Industrial Stainless Steel Wire Forming Zinc Plated Double Spiral Torsion Spring
High Precision Stainless Steel Bendable Wire Individual Packaging Coil Style
OEM Household Stainless Steel Wire Corner Basket For Bathroom Storage
An - Corrosion Stainless Steel Spring Clips Recliner Extension Springs For Greenhouse