Place of Origin: | China |
Brand Name: | Toponewire |
Certification: | ISO9001:2015 |
Model Number: | 0.8-15mm |
Minimum Order Quantity: | 500KG |
---|---|
Packaging Details: | coil or spool with plate. |
Delivery Time: | 1-15 days |
Payment Terms: | D/P, Western Union, L/C, T/T |
Material: | 304 | Diameter: | 0.8-15mm |
---|---|---|---|
Packing: | By Customer Request | Standard: | JIS G. EN. ASTM. DIN. GB Etc |
Surface: | Matt Or Bright | Supply Ability: | >500 Tons Per Month |
High Light: | straight lengths stainless steel wire,straightened stainless steel wire |
Stainless steel straight wire for shot blasting
1. Commodity Name:Stainless steel straight wire for shot blasting
2. Material:SUS 304,304L,SUS 316/L
3. Edge:Round,No Burr,very smooth
4. Surface:Bright Finish
5. Size:Diameter from 0.1mm~10mm,Length:100mm~3000mm or as per customers request.
6. Usage:Medical Devices,Medical Instrument,Dental Implants,Surgical Implants,Orthopedic Implants,etc
7. Type:In Straight type and in Coil type.
8. OEM:Avaliable
Our advantage:
Our range of Wire made of Stainless Steel are not only known for their variety but are also known for their good quality, long life and very reasonable prices. Quality and service is our first priority, we effectively use technically advanced machinery equipment and the expertise of our work to deliver our stainless steel wired products
Type AISI | C Max % | Mn Max % | P Max% | S Max% | Si Max% | Cr% | Ni% | Mo% |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.000-18.00 | 0.5 | - |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 3.-0-5.00 | - |
204CU | 0.08 | 6.5-8.5 | 0.06 | 0.03 | 2 | 16.0-17.0 | 1.5-3.0 | - |
302 | 0.15 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 8.00-10.00 | - |
302HQ/ | 0.03 | 2 | 0.045 | 0.02 | 1 | 17.00-19.00 | 9.00-10.00 | - |
304CU | ||||||||
304HC | 0.04 | 0.80-1.70 | 0.04 | 0.015 | 0.3-0.6 | 18-19 | 8.5-9.5 | - |
303 | 0.07 | 2 | 0.045 | 0.25 Min | 1 | 17-19 | 8.0-10.0 | 0.6 |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.0-10.50 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-12.00 | - |
310 S | 0.055 | 1.5 | 0.04 | 0.005 | 0.7 | 25.0-28.0 | 19-22 | - |
314 | 0.25 | 2 | 0.045 | 0.03 | 1.50-3.00 | 23.00-26.00 | 19.00-22.00 | - |
316 | 0.06 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 9.00-13.00 | - |
321 | 0.06 | 2 | 0.045 | 0.01 | .40-.60 | 17-19.00 | 9.4-9.6 | - |
ER308 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17-19 | 9.5-13.0 | - |
ER308L | 0.025 | 1.50/2.00 | 0.025 | 0.02 | 0.5 | 19.0/21.0 | 9.5/11.0 | - |
ER309 | 0.08 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.0/25.0 | 20.0/14.0 | - |
ER309L | 0.025 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.0/25.0 | 12.0/14.0 | - |
ER316L | 0.02 | 1.50/2.00 | 0.02 | 0.02 | 0.5 | 18.0/20.0 | 12.00-14.00 | 2.00-3.00 |
430L | 0.03 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | - | |
434 | 0.08 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | - | 0.90-1.40 |
Round Wires 0.012", 0.014", 0.016", 0.018", 0.020
Length : 150 mm---500 mm
Wire Guage | Length 1 | Length 2 | Length 3 | Length 4 | Length 5 | Length 6 | Length 7 |
BWG16 | 150mm | 200mm | 300mm | 350mm | 400mm | 450mm | 500mm |
BWG17 | 150mm | 200mm | 300mm | 350mm | 400mm | 450mm | 500mm |
BWG18 | 150mm | 200mm | 300mm | 350mm | 400mm | 450mm | 500mm |
BWG19 | 150mm | 200mm | 300mm | 350mm | 400mm | 450mm | 500mm |
BWG20 | 150mm | 200mm | 300mm | 350mm | 400mm | 450mm | 500mm |
BWG21 | 150mm | 200mm | 300mm | 350mm | 400mm | 450mm | 500mm |
BWG22 | 150mm | 200mm | 300mm | 350mm | 400mm | 450mm | 500mm |
Mechanical properties
|
TENSILE STRENGTH(MPA) | ELONGATION(%) | ||
|
|
|
FOR SOFT-ANNEALED WIRE ONLY | |
0.20~0.30 | 640~980 | _ | _ | ≥20 |
0.30~0.60 | 590~930 | _ | _ | ≥20 |
0.60~1.00 | 540~880 | 830~1180 | 1180~1520 | ≥25 |
1.00~3.00 | 490~830 | 780~1130 | 1130~1470 | ≥25 |
3.00~6.00 | 490~830 | 730~1080 | 1080~1420 | ≥30 |
6.00~14.00 | 490~790 | 730~1030 | _ | ≥30 |
Physical Properties
Diameter Tolerance & Oval Tolerance | Mechanical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Chemical Composition
AISI Grade | Chemical Composition(%) | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
304 | =<0.08 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 8.00~10.50 | 18.00~20.00 | - |
304H | >0.08 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 8.00~10.50 | 18.00~20.00 | - |
304L | =<0.030 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 9.00~13.50 | 18.00~20.00 | - |
316 | =<0.045 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
316L | =<0.030 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
430 | =<0.12 | =<0.75 | =<1.00 | =<0.040 | =<0.030 | =<0.60 | 16.00~18.00 | - |
430A | =<0.06 | =<0.50 | =<0.50 | =<0.030 | =<0.50 | =<0.25 | 14.00~17.00 | - |
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: We holding more than 1000tons in stock, generally it is 2-5 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=10000USD, 100% in advance. Payment>=10000USD, 30% T/T in advance ,balance before shippment.
If you have any further question, feel free to comments.
Contact Person: Zhou
Anti - Corrosion Stainless Steel Spring Wire Austenite Spring Wire High Formability
Custom Stainless Steel Wire For Making Springs , Thin Spring Wire For Auto Industry
0.3-18mm Stainless Steel Spring Wire Customized High Tensile Strength
Fencing Stainless Steel Spring Wire 304 WPA WPB WPC Customized Length
Stainless Steel EPQ Wire Electro - Polish For BBQ Grill And Barbecue Rack
Medical Instruments EPQ High Temperature Resistance Wire Ss Forming Wire
High Strength Stainless Steel Bending Wire Steel Wire Forming High Or Low Temp Resistant
EPQ Stainless Steel Bendable Wire Coil Or Special Packing High Ductility
Industrial Stainless Steel Wire Forming Zinc Plated Double Spiral Torsion Spring
High Precision Stainless Steel Bendable Wire Individual Packaging Coil Style
OEM Household Stainless Steel Wire Corner Basket For Bathroom Storage
An - Corrosion Stainless Steel Spring Clips Recliner Extension Springs For Greenhouse